Oven
Specifications
Model No. | Chambers | QTY of Trays | Chamber Size L x W x H(cm) |
Tray Size L x W(cm) |
Oven Size L x W x H(cm) |
Electric Load |
---|---|---|---|---|---|---|
HL-41005 | 1 | 1 | 36 x 47 x 20 | 35 x 45 | 52 x 69 x 43 | 3 KW |
HL-41006 | 1 | 1 | 52 x 76 x 20 | 72 x 46 | 71 x 112 x 108 | 4 KW |
HL-41006L | 1 | 2 | 76 x 97 x 20 | 72 x 46 | 95 x 143 x 110 | 6 KW |
HL-41009 | 2 | 2 | 52 x 76 x 20 | 72 x 46 | 71 x 112 x 156 | 8 KW |
HL-41011 | 3 | 3 | 76 x 48.5 x 20 | 72 x 46 | 94.5 x 85 x 159 | 12 KW |
HL-41012 | 2 | 4 | 76 x 97 x 20 | 72 x 46 | 95 x 143 x 162 | 12 KW |
HL-41015 | 3 | 6 | 76 x 97 x 20 | 72 x 46 | 95 x 143 x 168 | 18 KW |
HL-41030 | 3 | 9 | 76 x 146 x 20 | 72 x 46 | 95 x 190 x 168 | 27 KW |
- D – Digital Control
- F – Exhaust Hood
- S – Steam + Stone
Specifications
Model No. | Decks | QTY of Trays | Chamber Size L x W x H(cm) |
Tray Size L x W(cm) |
Oven Size L x W x H(cm) |
Electric |
---|---|---|---|---|---|---|
HL-46022E | 2 | 6 | 76 x 147 x 20 | 72 x 46 | 106 x 190 x 170 | Gas |
HL-46039E | 3 | 9 | 76 x 147 x 20 | 72 x 46 | 106 x 190 x 196 | Gas |